Top Bosspoints

View the top boss killers
Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).
Rank / Elden | Outfit | Name | Vocation | Level | Points |
---|---|---|---|---|---|
Elden 15 #1 | Charmander | Royal Paladin | 4001 | 1,065,876,855,262 | |
Elden 14 #2 | Setinek | Master Sorcerer | 4837 | 1,884,755,037,551 | |
Elden 13 #3 | Chikorita | Elder Druid | 5093 | 2,200,137,567,407 | |
Elden 13 #4 | Cubone | Elite Knight | 4361 | 1,381,004,239,648 | |
Elden 11 #5 | Abra | Elder Druid | 5107 | 2,218,119,331,544 | |
Elden 11 #6 | Zubat | Royal Paladin | 4519 | 1,536,502,050,260 | |
Elden 10 #7 | King Kobra Karte | Master Sorcerer | 4762 | 1,798,553,750,401 | |
Elden 10 #8 | Kakuna | Elite Knight | 4367 | 1,386,989,061,092 | |
Elden 9 #9 | Co Ja Tu Robie | Master Sorcerer | 5912 | 3,441,087,631,388 | |
Elden 9 #10 | Strzalka | Royal Paladin | 5404 | 2,627,341,547,296 | |
Elden 8 #11 | Lo Ko | Royal Paladin | 4478 | 1,494,979,283,739 | |
Elden 7 #12 | Goku | Elder Druid | 4683 | 1,710,562,620,781 | |
Elden 5 #13 | Elite Loko | Elite Knight | 4583 | 1,602,656,309,102 | |
Elden 4 #14 | Shadovv | Royal Paladin | 4437 | 1,454,474,889,287 | |
Elden 3 #15 | Lo Czek | Royal Paladin | 4179 | 1,214,641,015,916 | |
Elden 2 #16 | Dillons | Royal Paladin | 5028 | 2,117,008,848,478 | |
Elden 2 #17 | Grabarz | Elite Knight | 4921 | 1,984,335,304,489 | |
Elden 2 #18 | Locking | Elder Druid | 4865 | 1,917,134,120,794 | |
Elden 2 #19 | Scorpio | Royal Paladin | 4406 | 1,424,107,265,252 | |
Elden 2 #20 | Trolly | Elite Knight | 4129 | 1,171,712,048,804 | |
Elden 2 #21 | Scorpio Ms | Master Sorcerer | 4002 | 1,067,467,200,200 | |
Elden 1 #22 | Dzwoni Papuga | Elite Knight | 4857 | 1,907,755,066,595 | |
Elden 1 #23 | Labubu Legenda | Elite Knight | 4813 | 1,856,387,464,874 | |
Elden 1 #24 | Fear Thorn | Elite Knight | 4809 | 1,851,565,524,348 | |
Elden 1 #25 | Czarny Pan | Royal Paladin | 4637 | 1,659,746,435,281 | |
Elden 1 #26 | Asterol | Royal Paladin | 4602 | 1,622,660,273,002 | |
Elden 1 #27 | Saymon | Royal Paladin | 4584 | 1,604,301,426,601 | |
Elden 1 #28 | Kontaminacja | Royal Paladin | 4266 | 1,292,939,283,890 | |
Elden 1 #29 | Master Druid | Elder Druid | 4192 | 1,226,012,268,459 | |
Elden 1 #30 | Immortal Necromancer | Master Sorcerer | 4177 | 1,213,627,172,742 | |
Elden 1 #31 | Jogurt | Master Sorcerer | 4146 | 1,186,868,577,478 | |
Elden 1 #32 | Jasonek | Royal Paladin | 4136 | 1,177,625,825,315 | |
Elden 0 #33 | Amek | Master Sorcerer | 5024 | 2,111,506,260,992 | |
Elden 0 #34 | Grzmichuj | Master Sorcerer | 4998 | 2,078,946,027,986 | |
Elden 0 #35 | Skollz | Royal Paladin | 4822 | 1,866,454,824,338 | |
Elden 0 #36 | Schwerer Gustav | Elite Knight | 4739 | 1,772,654,217,095 | |
Elden 0 #37 | Trien Turia | Royal Paladin | 4739 | 1,772,544,796,332 | |
Elden 0 #38 | Cicho Ciemny | Master Sorcerer | 4601 | 1,621,355,546,040 | |
Elden 0 #39 | Smerf | Elite Knight | 4581 | 1,600,661,974,112 | |
Elden 0 #40 | Qiu | Master Sorcerer | 4535 | 1,553,137,342,906 | |
Elden 0 #41 | Exeqter | Elite Knight | 4532 | 1,550,168,553,199 | |
Elden 0 #42 | Stas | Royal Paladin | 4509 | 1,526,023,618,899 | |
Elden 0 #43 | Janusz Korwin Mikke | Master Sorcerer | 4495 | 1,512,319,652,986 | |
Elden 0 #44 | Bloody Carnage | Elder Druid | 4487 | 1,504,524,570,946 | |
Elden 0 #45 | Szreq | Elite Knight | 4485 | 1,501,818,151,652 | |
Elden 0 #46 | Princes Druidka | Elder Druid | 4456 | 1,472,809,057,242 | |
Elden 0 #47 | Toldzik | Master Sorcerer | 4452 | 1,468,715,458,572 | |
Elden 0 #48 | Mighty Archer | Royal Paladin | 4448 | 1,465,006,410,915 | |
Elden 0 #49 | Venomxassdasdqwe | Master Sorcerer | 4408 | 1,425,637,490,606 | |
Elden 0 #50 | Robin Hood | Royal Paladin | 4397 | 1,414,967,202,144 | |
Elden 0 #51 | Novak Tankovic | Elite Knight | 4384 | 1,403,265,925,967 | |
Elden 0 #52 | Elder Nowak | Elder Druid | 4327 | 1,348,892,199,243 | |
Elden 0 #53 | Mymlus Ed | Elder Druid | 4312 | 1,334,613,445,287 | |
Elden 0 #54 | Sett | Elite Knight | 4311 | 1,334,148,302,507 | |
Elden 0 #55 | Hunter | Royal Paladin | 4305 | 1,328,027,467,411 | |
Elden 0 #56 | Larry | Royal Paladin | 4293 | 1,317,683,923,157 | |
Elden 0 #57 | Vuxiu | Master Sorcerer | 4287 | 1,311,408,943,660 | |
Elden 0 #58 | Zubat Mefedroniarz | Royal Paladin | 4286 | 1,310,844,458,829 | |
Elden 0 #59 | Nemtor | Elite Knight | 4283 | 1,308,325,457,504 | |
Elden 0 #60 | Ruten | Royal Paladin | 4275 | 1,300,903,655,489 | |
Elden 0 #61 | Lenaye | Elder Druid | 4268 | 1,294,779,777,669 | |
Elden 0 #62 | Druidzoooo | Elder Druid | 4233 | 1,263,095,919,243 | |
Elden 0 #63 | Trafikoo | Elite Knight | 4215 | 1,246,870,669,195 | |
Elden 0 #64 | Haribo | Elite Knight | 4206 | 1,239,135,019,013 | |
Elden 0 #65 | Czambo Mambo | Master Sorcerer | 4206 | 1,238,629,471,596 | |
Elden 0 #66 | Elder Druid | Elder Druid | 4200 | 1,233,446,728,823 | |
Elden 0 #67 | Daan | Master Sorcerer | 4186 | 1,221,568,939,869 | |
Elden 0 #68 | Drutmistrz | Elder Druid | 4179 | 1,214,707,788,786 | |
Elden 0 #69 | Opetana Przez Marzenie | Elder Druid | 4175 | 1,211,994,135,420 | |
Elden 0 #70 | Bartus Knight | Elite Knight | 4168 | 1,205,065,678,668 | |
Elden 0 #71 | Paralyze | Elder Druid | 4166 | 1,204,117,162,438 | |
Elden 0 #72 | Wasacz Kasacz | Royal Paladin | 4140 | 1,181,542,452,010 | |
Elden 0 #73 | Livo | Elite Knight | 4105 | 1,151,284,616,706 | |
Elden 0 #74 | Godfather | Elite Knight | 4090 | 1,139,458,667,816 | |
Elden 0 #75 | Celnie Ciupga Ciskam | Master Sorcerer | 4079 | 1,130,143,563,095 | |
Elden 0 #76 | Rowerem Przez Gorome | Royal Paladin | 4075 | 1,126,415,194,362 | |
Elden 0 #77 | Lopes | Royal Paladin | 4073 | 1,124,570,499,032 | |
Elden 0 #78 | Druid Lopes | Elder Druid | 4072 | 1,124,029,497,212 | |
Elden 0 #79 | Szkitulec | Master Sorcerer | 4048 | 1,104,596,969,380 | |
Elden 0 #80 | Wielik | Master Sorcerer | 4039 | 1,097,266,506,701 | |
Elden 0 #81 | Asterol Heals You | Elder Druid | 4029 | 1,088,455,026,604 | |
Elden 0 #82 | Szewczyk | Elite Knight | 4013 | 1,075,506,289,527 | |
Elden 0 #83 | Psychol | Elite Knight | 4006 | 1,070,059,207,413 | |
Elden 0 #84 | Redzki Patriota | Elite Knight | 3954 | 1,029,199,959,011 | |
Elden 0 #85 | Cizia | Elite Knight | 3946 | 1,022,702,035,664 | |
Elden 0 #86 | Platynka | Elite Knight | 3877 | 969,975,532,512 | |
Elden 0 #87 | Sentesys | Master Sorcerer | 3843 | 944,634,876,773 | |
Elden 0 #88 | Soso | Master Sorcerer | 3842 | 944,186,762,665 | |
Elden 0 #89 | Vincent | Master Sorcerer | 3797 | 911,188,109,552 | |
Elden 0 #90 | Kadabra | Elite Knight | 3782 | 900,193,835,346 | |
Elden 0 #91 | Taran Matharu | Elder Druid | 3779 | 898,294,296,505 | |
Elden 0 #92 | Forst | Royal Paladin | 3762 | 886,411,770,271 | |
Elden 0 #93 | Bowmans | Master Sorcerer | 3715 | 853,734,881,002 | |
Elden 0 #94 | Reziu | Royal Paladin | 3713 | 852,151,421,522 | |
Elden 0 #95 | Aktimel | Master Sorcerer | 3712 | 851,474,566,553 | |
Elden 0 #96 | Katruska | Elder Druid | 3663 | 818,017,194,969 | |
Elden 0 #97 | Profesjonal | Elder Druid | 3659 | 815,142,144,695 | |
Elden 0 #98 | Cezar | Master Sorcerer | 3646 | 807,049,249,618 | |
Elden 0 #99 | Nopez | Elite Knight | 3608 | 781,813,135,796 | |
Elden 0 #100 | Itz Vlaade | Master Sorcerer | 3555 | 747,879,452,645 | |
Next Page |